Changement de position
Jiri Sekac LW 23 925000 1 30 62 61 63 63 60 58 74 64 79 59 54 58 62 60 66
RW
Craig Cunningham RW 24 700000 1 38 65 63 64 68 60 56 72 63 76 65 60 58 64 61 67
C
Up/proAnthony Duclair RW 20 772500 2 38 65 62 64 59 58 51 68 64 75 55 56 53 63 56 64
Tobias Rieder LW 22 255999 1 32 65 58 65 54 56 48 72 71 89 54 55 53 62 52 65
Petr Mrazek G 23 737500 1 31 68 67 67 68 67 68 70 61 80 65 59 61 67 67 69
Jarred Tinordi D 23 850500 1 58 40 42 40 68 66 72 68 67 73 49 66 65 40 68 66
Down/FarmJiri Sekac LW 23 925000 1 30 62 61 63 63 60 58 74 64 79 59 54 58 62 60 66
Dylan Reese D 31 600000 1 35 51 54 55 72 72 67 71 73 73 53 55 68 53 70 68
Retourner junior:Christian Fischer RW 18 883333 3 38 51 50 49 52 50 48 52 40 79 50 52 52 50 50 57
Christian Dvorak LW 19 870000 3 30 46 49 48 42 43 39 51 36 84 44 52 43 47 41 54
Ryan MacInnis C 19 828333 3 39 45 44 45 39 42 38 47 52 75 42 53 49 44 39 53
Nick Merkley C 18 925000 3 39 49 56 50 42 42 38 52 50 71 53 55 45 51 40 56
AlignementRieder-Vermette-Doan -------------Passes play -- 70 secondes
Perlini-Cunningham-Duclair ---------Passes plays -- 60 secondes
Tanguay-Strome-Hartman --------Passes play -- 50 secondes
Chipchura-Richardson-Srwarz --- Hit and grind -- 20 secondes
EkmanLarsson-Michalek
Tinordi-Quincey
Grossman-Stone
Mrazek
Smith
PP1 -- Passes play -- 60 secondes
Perlini-Vermette-Duclair
EkmanLarsson-Stone
PP2 --- Passes play -- 60 secondes
Rieder-Strome-Doan
Tinordi-Quincey
PK1 -- Passive box -- 70 secondes
Vermette-Szwarz
EkmanLarsson-Tinordi
PK2 --- Passive box -- 50 secondes
Strome-Perlini
Grossman-Stone